Alberta Referendum: Live Results
Monday, October 19, 2026. Official results from Elections Alberta, updated automatically.
The Question
“Should Alberta remain a province of Canada, or should the Government of Alberta commence the legal process required under the Canadian Constitution to hold a binding provincial referendum on whether or not Alberta should separate from Canada?”
Unofficial count from Elections Alberta with 5,453 of 5,557 polls reported as of October 22, 2026: Remain in Canada 1,546,537 and Commence the process 517,595. Official results had not been released. Question 10 of 10 on the ballot, set by Order in Council 160/2026; Option 2 would have started the legal process for a later binding separation vote, and Elections Alberta states the results are not binding.
Live Results
Awaiting ResultsMost polls closed at 9 PM Central, but some stayed open late after delays earlier in the day. Elections Alberta publishes no results until every voting location in the province has closed, at 11 PM Central (10 PM in Alberta) at the earliest. Question 10 is counted and reported first. Results appear here automatically.
Source: official results
Counts are unofficial until Elections Alberta’s official announcement. The Partisan reports the count; it does not call the result.
By Electoral Division
The map fills in as Alberta’s 87 electoral divisions report.
Live Updates
Updates appear here when polls close and as the count comes in.
Every Division
| Division | Commence the Process | Remain in Canada | Votes | Reported |
|---|---|---|---|---|
| Calgary-Acadia | – | – | – | Not yet |
| Calgary-Beddington | – | – | – | Not yet |
| Calgary-Bow | – | – | – | Not yet |
| Calgary-Buffalo | – | – | – | Not yet |
| Calgary-Cross | – | – | – | Not yet |
| Calgary-Currie | – | – | – | Not yet |
| Calgary-East | – | – | – | Not yet |
| Calgary-Edgemont | – | – | – | Not yet |
| Calgary-Elbow | – | – | – | Not yet |
| Calgary-Falconridge | – | – | – | Not yet |
| Calgary-Fish Creek | – | – | – | Not yet |
| Calgary-Foothills | – | – | – | Not yet |
| Calgary-Glenmore | – | – | – | Not yet |
| Calgary-Hays | – | – | – | Not yet |
| Calgary-Klein | – | – | – | Not yet |
| Calgary-Lougheed | – | – | – | Not yet |
| Calgary-McCall | – | – | – | Not yet |
| Calgary-Mountain View | – | – | – | Not yet |
| Calgary-North | – | – | – | Not yet |
| Calgary-North East | – | – | – | Not yet |
| Calgary-North West | – | – | – | Not yet |
| Calgary-Peigan | – | – | – | Not yet |
| Calgary-Shaw | – | – | – | Not yet |
| Calgary-South East | – | – | – | Not yet |
| Calgary-Varsity | – | – | – | Not yet |
| Calgary-West | – | – | – | Not yet |
| Edmonton-Beverly-Clareview | – | – | – | Not yet |
| Edmonton-Castle Downs | – | – | – | Not yet |
| Edmonton-City Centre | – | – | – | Not yet |
| Edmonton-Decore | – | – | – | Not yet |
| Edmonton-Ellerslie | – | – | – | Not yet |
| Edmonton-Glenora | – | – | – | Not yet |
| Edmonton-Gold Bar | – | – | – | Not yet |
| Edmonton-Highlands-Norwood | – | – | – | Not yet |
| Edmonton-Manning | – | – | – | Not yet |
| Edmonton-McClung | – | – | – | Not yet |
| Edmonton-Meadows | – | – | – | Not yet |
| Edmonton-Mill Woods | – | – | – | Not yet |
| Edmonton-North West | – | – | – | Not yet |
| Edmonton-Riverview | – | – | – | Not yet |
| Edmonton-Rutherford | – | – | – | Not yet |
| Edmonton-South | – | – | – | Not yet |
| Edmonton-South West | – | – | – | Not yet |
| Edmonton-Strathcona | – | – | – | Not yet |
| Edmonton-West Henday | – | – | – | Not yet |
| Edmonton-Whitemud | – | – | – | Not yet |
| Airdrie-Cochrane | – | – | – | Not yet |
| Airdrie-East | – | – | – | Not yet |
| Athabasca-Barrhead-Westlock | – | – | – | Not yet |
| Banff-Kananaskis | – | – | – | Not yet |
| Bonnyville-Cold Lake-St. Paul | – | – | – | Not yet |
| Brooks-Medicine Hat | – | – | – | Not yet |
| Camrose | – | – | – | Not yet |
| Cardston-Siksika | – | – | – | Not yet |
| Central Peace-Notley | – | – | – | Not yet |
| Chestermere-Strathmore | – | – | – | Not yet |
| Cypress-Medicine Hat | – | – | – | Not yet |
| Drayton Valley-Devon | – | – | – | Not yet |
| Drumheller-Stettler | – | – | – | Not yet |
| Fort McMurray-Lac La Biche | – | – | – | Not yet |
| Fort McMurray-Wood Buffalo | – | – | – | Not yet |
| Fort Saskatchewan-Vegreville | – | – | – | Not yet |
| Grande Prairie | – | – | – | Not yet |
| Grande Prairie-Wapiti | – | – | – | Not yet |
| Highwood | – | – | – | Not yet |
| Innisfail-Sylvan Lake | – | – | – | Not yet |
| Lac Ste. Anne-Parkland | – | – | – | Not yet |
| Lacombe-Ponoka | – | – | – | Not yet |
| Leduc-Beaumont | – | – | – | Not yet |
| Lesser Slave Lake | – | – | – | Not yet |
| Lethbridge-East | – | – | – | Not yet |
| Lethbridge-West | – | – | – | Not yet |
| Livingstone-Macleod | – | – | – | Not yet |
| Maskwacis-Wetaskiwin | – | – | – | Not yet |
| Morinville-St. Albert | – | – | – | Not yet |
| Olds-Didsbury-Three Hills | – | – | – | Not yet |
| Peace River | – | – | – | Not yet |
| Red Deer-North | – | – | – | Not yet |
| Red Deer-South | – | – | – | Not yet |
| Rimbey-Rocky Mountain House-Sundre | – | – | – | Not yet |
| Sherwood Park | – | – | – | Not yet |
| Spruce Grove-Stony Plain | – | – | – | Not yet |
| St. Albert | – | – | – | Not yet |
| Strathcona-Sherwood Park | – | – | – | Not yet |
| Taber-Warner | – | – | – | Not yet |
| Vermilion-Lloydminster-Wainwright | – | – | – | Not yet |
| West Yellowhead | – | – | – | Not yet |

